Pipe
standards |
Model | DS63-BM |
Standard | U-PVC pipes | |
Diameter | 32mm- 63mm | |
Pipe length | 250mm-460mm | |
Heating | Heating method | Ceramic heating plate |
Pipe rotary | Clockwise and anti-clockwise | |
Electrical component | PLC and screen | Siemens |
low-voltage apparatus | Schneider, Omron | |
Total Power | 8KW | |
Pneumatic | Compressed air pressure | 0.6Mpa |
Water | Water pressure | 0.4Mpa |
Hydraulic | Hydraulic pressure | 5.0Mpa |
Equipmentappearance
|
Machine type | Automatic, offline, 3 pipes working per cycle, with belling or without belling. |
Machine dimension | 2100mm(L)*1500mm(W)*2100mm(H) | |
Machine weight | 1500KG | |
Working principle | Bending method | Blow air by inner mould, and take shape by outer mould |
Cooling method | Water-cooling | |
Production time | 35s - 60s/ 3 pipes |